Nairobi Stock Exchange - NSE Kenya
 
My NSE Sitemap Help
Home | Listed Company Directory
 
NSE Print page
* Prices at the last day of trading
 <  >
Home
About NSE
Member Firms
Listed Companies
Market Statistics
Regulatory Framework
Demutualization
Events
Announcements
Information Services
Data Vending
Complaints
FAQs
Company Trading Status Last Trading Volume Price High Low Change
MAIN INVESTMENT MARKET SEGMENT
:: AGRICULTURAL
Kakuzi Ord.5.00  xd 78.50 600 82.00 82.00 82.00 3.50 +
Rea Vipingo Plantations Ltd Ord 5.00  xd 17.45 700 17.25 17.25 17.25 -0.20 -
Sasini Ltd Ord 1.00  xd 13.90 49,800 14.20 14.50 13.90 0.30 +
:: COMMERCIAL AND SERVICES
AccessKenya Group Ltd Ord. 1.00  cd 19.30 346,900 19.90 20.00 19.30 0.60 +
Car & General (K) Ltd Ord 5.00  xd 48.50 800 48.50 48.50 48.50 0.00 -
CMC Holdings Ltd Ord 0.50  xd 12.10 77,700 12.40 12.80 12.10 0.30 +
Kenya Airways Ltd Ord 5.00  cd 45.75 114,100 46.75 50.00 46.00 1.00 +
Nation Media Group Ord. 2.50  xb 143.00 8,400 142.00 145.00 142.00 -1.00 -
Safaricom Ltd Ord 0.05  cd 5.80 9,094,300 5.85 5.95 5.80 0.05 +
Scangroup Ltd Ord 1.00  xd 36.25 15,800 36.25 37.00 36.00 0.00 -
Standard Group Ltd Ord 5.00  xd 37.25 2,100 37.75 38.00 37.25 0.50 +
TPS Eastern Africa (Serena) Ltd Ord 1.00  xr 59.00 49,100 58.00 59.00 55.50 -1.00 -
:: FINANCE AND INVESTMENT
Barclays Bank Ltd Ord 2.00  xd 66.00 166,700 66.00 68.00 66.00 0.00 -
C.F.C Stanbic Holdings Ltd ord.5.00   82.50 8,000 84.50 86.00 84.00 2.00 +
Centum Investment Co Ltd Ord 0.50  xb 20.75 400,500 22.00 22.50 20.75 1.25 +
Diamond Trust Bank Kenya Ltd Ord 4.00  xd 94.00 200 96.00 96.00 96.00 2.00 +
Equity Bank Ltd Ord 0.50  xd 23.75 2,413,800 23.75 24.00 23.75 0.00 -
Housing Finance Co Ltd Ord 5.00  cd 23.25 82,600 23.75 25.00 23.50 0.50 +
Jubilee Holdings Ltd Ord 5.00  xb 166.00 57,200 174.00 175.00 169.00 8.00 +
Kenya Commercial Bank Ltd Ord 1.00  xr 18.80 4,215,000 19.00 19.50 18.55 0.20 +
Kenya Re-Insurance Corporation Ltd Ord 2.50  xd 12.05 388,700 12.40 12.85 11.60 0.35 +
National Bank of Kenya Ltd Ord 5.00  xb 38.50 99,300 39.00 39.50 38.75 0.50 +
NIC Bank Ltd 0rd 5.00  xa 40.00 33,900 39.50 40.50 38.00 -0.50 -
Pan Africa Insurance Holdings Ltd 0rd 5.00  xd 64.00 1,000 68.00 68.00 68.00 4.00 +
Standard Chartered Bank Ltd Ord 5.00  cr 251.00 6,700 254.00 257.00 253.00 3.00 +
The Co-operative Bank of Kenya Ltd Ord 1.00  xd 14.90 2,440,100 15.00 15.20 14.90 0.10 +
:: INDUSTRIAL AND ALLIED
Athi River Mining Ord 5.00  xd 151.00 76,900 155.00 160.00 150.00 4.00 +
B.O.C Kenya Ltd Ord 5.00  xd 140.00 500 138.00 138.00 138.00 -2.00 -
Bamburi Cement Ltd Ord 5.00  xd 200.00 4,500 200.00 201.00 198.00 0.00 -
British American Tobacco Kenya Ltd Ord 10.00  xd 244.00 104,600 249.00 250.00 242.00 5.00 +
Carbacid Investments Ltd Ord 5.00  xd 157.00 300 156.00 157.00 156.00 -1.00 -
Crown Berger Ltd 0rd 5.00  xd 34.00 17,700 35.75 36.50 34.00 1.75 +
E.A.Cables Ltd Ord 0.50  xd 19.00 72,800 19.25 19.50 19.00 0.25 +
East African Breweries Ltd Ord 2.00  xd 181.00 94,400 182.00 185.00 180.00 1.00 +
Eveready East Africa Ltd Ord.1.00  xd 3.85 246,000 3.85 4.10 3.60 0.00 -
KenGen Ltd Ord. 2.50  xd 17.25 263,200 17.45 17.95 17.30 0.20 +
KenolKobil Ltd Ord 0.50  xd/cs 10.15 1,207,400 10.10 10.40 10.05 -0.05 -
Kenya Power & Lighting Co Ltd Ord 20.00  xd 192.00 20,000 196.00 200.00 195.00 4.00 +
Mumias Sugar Co. Ltd Ord 2.00  xd 13.60 732,200 13.65 13.85 13.00 0.05 +
Olympia Capital Holdings ltd Ord 5.00  xd 7.20 22,400 7.15 8.00 7.00 -0.05 -
Sameer Africa Ltd Ord 5.00  xd 8.70 102,800 8.65 8.85 8.65 -0.05 -
Total Kenya Ltd Ord 5.00  xd 29.75 18,300 30.50 31.00 30.00 0.75 +
Unga Group Ltd Ord 5.00  cb 12.50 15,500 12.45 12.50 12.10 -0.05 -
:: ALTERNATIVE INVESTMENT MARKET
Express Ltd Ord 5.00  cd 9.55 3,300 9.50 9.55 9.50 -0.05 -
Williamson Tea Kenya Ltd Ord 5.00  cd 181.00 100 199.00 199.00 199.00 18.00 +
NSE Events
Please check later for updates.

NSE 20-SHARE INDEX 4,438.58
AS OF 30 July 2010

Day’s Gainers
Most Active Volume Price Change
Williamson Tea Kenya 100 199.00 18.00 +
Jubilee Holdings Ltd 57,200 174.00 8.00 +
BAT 104,600 249.00 5.00 +
KPLC 20,000 196.00 4.00 +
Pan Africa Insurance 1,000 68.00 4.00 +
 
Day’s Losers
Most Active Volume Price Change
B.O.C Kenya Ltd 500 138.00 -2.00 -
Nation Media 8,400 142.00 -1.00 -
TPS Eastern Africa 49,100 58.00 -1.00 -
Carbacid Investments 300 156.00 -1.00 -
NIC Bank 33,900 39.50 -0.50 -
 
View Most Active
My Nse
Market Activity Chart
Enlarge Chart
Copyright NSE Kenya. All Rights Reserved. | Terms and Conditions of Use | SiteMap | Privacy | Contacts Twitterfacebook