Nairobi Stock Exchange - NSE Kenya
 
My NSE Sitemap Help
Home | Listed Company Directory
 
NSE Print page
* Prices at the last day of trading
 <  >
Home
About NSE
Member Firms
Listed Companies
Market Statistics
NSE Regulations
Demutualization
Events
Announcements
Information Services
Data Vending
Complaints
FAQs
Company Trading Status Last Trading Volume Price High Low Change
MAIN INVESTMENT MARKET SEGMENT
:: AGRICULTURAL
Kakuzi Ord.5.00  cd 78.00 16,300 86.50 89.00 80.00 8.50 +
Rea Vipingo Plantations Ltd Ord 5.00  cd 20.50 189,900 21.50 22.00 19.00 1.00 +
Sasini Ltd Ord 1.00  xd 13.80 959,000 15.15 15.15 15.15 1.35 +
:: COMMERCIAL AND SERVICES
AccessKenya Group Ltd Ord. 1.00   22.50 102,500 21.25 22.50 21.00 -1.25 -
Car & General (K) Ltd Ord 5.00  xd 33.75 200 34.50 34.50 34.50 0.75 +
CMC Holdings Ltd Ord 0.50  xd 11.50 493,700 11.95 12.40 11.50 0.45 +
Kenya Airways Ltd Ord 5.00  xd 52.50 2,441,100 55.50 57.50 51.00 3.00 +
Nation Media Group Ord. 2.50  xd 131.00 11,900 133.00 140.00 131.00 2.00 +
Safaricom Ltd Ord 0.05  xd 5.45 4,499,100 5.45 5.55 5.45 0.00 -
Scangroup Ltd Ord 1.00   27.50 18,600 28.00 28.75 27.25 0.50 +
TPS Eastern Africa (Serena) Ltd Ord 1.00  xd 49.50 180,000 50.00 50.00 50.00 0.50 +
:: FINANCE AND INVESTMENT
Barclays Bank Ltd Ord 2.00  xd 53.00 734,300 51.50 52.50 50.50 -1.50 -
C.F.C Stanbic Holdings Ltd Ord.5.00   44.75 25,500 44.75 45.00 44.75 0.00 -
Centum Investment Co Ltd Ord 0.50  xd 13.40 98,700 13.85 14.40 13.30 0.45 +
Diamond Trust Bank Kenya Ltd Ord 4.00  xd 81.00 800 84.50 88.00 84.00 3.50 +
Equity Bank Ltd Ord 0.50  cd 15.70 234,100 15.60 15.75 15.40 -0.10 -
Housing Finance Co Ltd Ord 5.00  cd 17.85 27,500 17.05 17.80 17.00 -0.80 -
Jubilee Holdings Ltd Ord 5.00  xd 150.00 3,500 150.00 151.00 150.00 0.00 -
Kenya Commercial Bank Ltd Ord 1.00  cd 22.50 604,500 22.25 22.75 22.25 -0.25 -
Kenya Re-Insurance Corporation Ltd Ord 2.50  xd 13.65 125,200 13.45 13.60 13.35 -0.20 -
National Bank of Kenya Ltd Ord 5.00  cb 50.00 288,500 54.50 55.00 52.00 4.50 +
NIC Bank Ltd 0rd 5.00  ca 39.00 29,400 38.50 39.00 38.00 -0.50 -
Standard Chartered Bank Ltd Ord 5.00  cd 185.00 22,700 188.00 190.00 184.00 3.00 +
The Co-operative Bank of Kenya Ltd Ord 1.00  cd 10.00 3,448,000 9.85 10.50 9.85 -0.15 -
:: INDUSTRIAL AND ALLIED
Athi River Mining Ord 5.00  xd 106.00 1,300 105.00 110.00 105.00 -1.00 -
B.O.C Kenya Ltd Ord 5.00  cd 150.00 3,900 150.00 150.00 150.00 0.00 -
Bamburi Cement Ltd Ord 5.00  cd 185.00 33,100 189.00 190.00 185.00 4.00 +
British American Tobacco Kenya Ltd Ord 10.00  cd 191.00 1,200 191.00 192.00 191.00 0.00 -
Carbacid Investments Ltd Ord 5.00  cd 115.00 118,900 114.00 117.00 111.00 -1.00 -
Crown Berger Ltd 0rd 5.00  xd 26.25 3,800 27.50 28.00 27.00 1.25 +
E.A.Cables Ltd Ord 0.50  cd 23.25 5,000 22.75 23.00 22.50 -0.50 -
E.A.Portland Cement Ltd Ord 5.00  xd 90.00 2,100 91.00 95.00 90.00 1.00 +
East African Breweries Ltd Ord 2.00  cd 157.00 59,900 159.00 160.00 157.00 2.00 +
Eveready East Africa Ltd Ord.1.00  xd 4.40 72,100 4.70 4.80 4.50 0.30 +
KenGen Ltd Ord. 2.50  xd 16.10 611,700 15.65 16.00 15.45 -0.45 -
KenolKobil Ltd Ord 0.50  xd 75.00 500 74.00 74.00 74.00 -1.00 -
Kenya Power & Lighting Co Ltd Ord 20.00   182.00 8,000 177.00 179.00 175.00 -5.00 -
Mumias Sugar Co. Ltd Ord 2.00  xd 10.45 1,629,700 10.40 10.50 10.10 -0.05 -
Olympia Capital Holdings ltd Ord 5.00  xd 7.95 4,500 8.50 8.50 8.50 0.55 +
Sameer Africa Ltd Ord 5.00  cd 8.70 122,700 8.75 9.00 8.70 0.05 +
Total Kenya Ltd Ord 5.00  cd 28.75 67,000 29.75 30.50 29.00 1.00 +
Unga Group Ltd Ord 5.00  cb 12.15 17,900 11.45 12.00 11.00 -0.70 -
:: ALTERNATIVE INVESTMENT MARKET
City Trust Ltd Ord 5.00  xd 110.00 1,000 110.00 110.00 110.00 0.00 -
Eaagads Ltd Ord 1.25  xd 25.00 130,900 27.50 27.50 27.50 2.50 +
Express Ltd Ord 5.00  cd 9.50 9,500 10.45 10.45 10.45 0.95 +
Kapchorua Tea Co. Ltd Ord Ord 5.00  xd 148.00 3,000 152.00 152.00 152.00 4.00 +
Williamson Tea Kenya Ltd Ord 5.00  xd 184.00 3,300 195.00 202.00 185.00 11.00 +
NSE Events
Please check later for updates.

NSE 20-SHARE INDEX 4,015.13
AS OF 12 March 2010

Day’s Gainers
Most Active Volume Price Change
Williamson Tea Kenya 3,300 195.00 11.00 +
Kakuzi 16,300 86.50 8.50 +
NBK 288,500 54.50 4.50 +
Bamburi Cement Ltd 33,100 189.00 4.00 +
Kapchorua Tea Co 3,000 152.00 4.00 +
 
Day’s Losers
Most Active Volume Price Change
KPLC 8,000 177.00 -5.00 -
Barclays Bank 734,300 51.50 -1.50 -
Access Kenya Group 102,500 21.25 -1.25 -
Carbacid Investments 118,900 114.00 -1.00 -
Athi River Mining 1,300 105.00 -1.00 -
 
View Most Active
My Nse
Market Activity Chart
Enlarge Chart
Copyright NSE Kenya. All Rights Reserved. | Terms and Conditions of Use | SiteMap | Privacy | Contacts Twitterfacebook