Nairobi Stock Exchange - NSE Kenya
 
My NSE Sitemap Help
Home | Listed Company Directory
 
NSE Print page
* Prices at the last day of trading
 <  >
Home
About NSE
Member Firms
Listed Companies
Market Statistics
NSE Regulations
Demutualization
Events
Announcements
Information Services
Data Vending
Complaints
FAQs
Company Trading Status Last Trading Volume Price High Low Change
MAIN INVESTMENT MARKET SEGMENT
:: AGRICULTURAL
Kakuzi Ord.5.00  xd 60.00 13,100 65.50 66.00 63.00 5.50 +
Rea Vipingo Plantations Ltd Ord 5.00  cd 17.65 35,800 18.55 19.00 17.65 0.90 +
Sasini Ltd Ord 1.00  xd 10.50 55,100 11.45 11.55 11.30 0.95 +
:: COMMERCIAL AND SERVICES
AccessKenya Group Ltd Ord. 1.00   20.25 113,800 21.25 21.50 20.50 1.00 +
Car & General (K) Ltd Ord 5.00  xd 34.50 1,700 34.50 34.50 34.50 0.00 -
CMC Holdings Ltd Ord 0.50  xd 11.25 75,300 11.30 11.40 11.00 0.05 +
Kenya Airways Ltd Ord 5.00  xd 47.00 183,100 48.00 50.00 46.25 1.00 +
Marshalls (E.A.) Ltd Ord 5.00  xd 19.00 17,800 19.00 19.00 19.00 0.00 -
Nation Media Group Ord. 2.50  xd 125.00 15,600 126.00 128.00 126.00 1.00 +
Safaricom Ltd Ord 0.05  xd 5.40 16,307,800 5.40 5.50 5.40 0.00 -
Standard Group Ltd Ord 5.00  cd 37.75 16,600 38.75 39.00 38.50 1.00 +
TPS Eastern Africa (Serena) Ltd Ord 1.00  xd 49.25 4,900 49.75 50.00 49.00 0.50 +
:: FINANCE AND INVESTMENT
Barclays Bank Ltd Ord 2.00  cd 52.50 131,900 52.50 53.50 52.50 0.00 -
Centum Investment Co Ltd Ord 0.50  xd 12.65 49,700 12.65 13.00 12.55 0.00 -
Equity Bank Ltd Ord 0.50  cd 15.60 2,748,300 15.60 15.75 15.60 0.00 -
Housing Finance Co Ltd Ord 5.00  cd 17.70 11,500 17.85 18.00 17.80 0.15 +
Jubilee Holdings Ltd Ord 5.00  xd 145.00 1,400 145.00 145.00 145.00 0.00 -
Kenya Commercial Bank Ltd Ord 1.00  cd 20.50 1,111,900 20.75 21.75 20.50 0.25 +
Kenya Re-Insurance Corporation Ltd Ord 2.50  xd 12.85 788,700 12.95 13.10 12.80 0.10 +
National Bank of Kenya Ltd Ord 5.00   40.25 20,800 40.50 41.50 40.50 0.25 +
NIC Bank Ltd 0rd 5.00  ca 38.50 18,000 38.25 39.00 37.75 -0.25 -
Pan Africa Insurance Holdings Ltd 0rd 5.00  cd 45.00 2,000 48.50 48.50 48.50 3.50 +
Standard Chartered Bank Ltd Ord 5.00  cd 189.00 13,100 191.00 194.00 187.00 2.00 +
The Co-operative Bank of Kenya Ltd Ord 1.00   9.95 8,225,100 10.00 10.20 9.90 0.05 +
:: INDUSTRIAL AND ALLIED
Athi River Mining Ord 5.00  xd 105.00 4,200 105.00 106.00 105.00 0.00 -
B.O.C Kenya Ltd Ord 5.00  cd 150.00 4,800 150.00 155.00 150.00 0.00 -
Bamburi Cement Ltd Ord 5.00  cd 187.00 10,400 189.00 190.00 185.00 2.00 +
British American Tobacco Kenya Ltd Ord 10.00  cd 192.00 69,500 192.00 193.00 192.00 0.00 -
Carbacid Investments Ltd Ord 5.00  cd 100.00 1,200 109.00 109.00 109.00 9.00 +
Crown Berger Ltd 0rd 5.00  xd 24.00 1,100 24.50 25.50 24.50 0.50 +
E.A.Cables Ltd Ord 0.50  cd 22.00 39,500 22.75 23.00 22.25 0.75 +
E.A.Portland Cement Ltd Ord 5.00  xd 90.00 100 95.00 95.00 95.00 5.00 +
East African Breweries Ltd Ord 2.00  cd 156.00 170,600 157.00 159.00 157.00 1.00 +
Eveready East Africa Ltd Ord.1.00  xd 3.85 42,300 4.00 4.15 3.90 0.15 +
KenolKobil Ltd Ord 0.50  xd 70.00 9,100 72.00 74.00 69.00 2.00 +
Mumias Sugar Co. Ltd Ord 2.00  xd 9.80 756,700 9.85 10.00 9.80 0.05 +
Olympia Capital Holdings ltd Ord 5.00  xd 7.45 10,200 7.95 8.00 7.50 0.50 +
Sameer Africa Ltd Ord 5.00  cd 8.70 502,800 8.85 8.95 8.60 0.15 +
Total Kenya Ltd Ord 5.00  cd 29.75 78,900 29.50 30.00 29.00 -0.25 -
Unga Group Ltd Ord 5.00  cb 10.85 29,000 10.95 11.00 10.65 0.10 +
:: ALTERNATIVE INVESTMENT MARKET
City Trust Ltd Ord 5.00  xd 98.00 200 105.00 105.00 105.00 7.00 +
Eaagads Ltd Ord 1.25  xd 20.50 10,000 22.50 22.50 22.50 2.00 +
Express Ltd Ord 5.00  cd 9.00 14,500 9.50 9.50 9.50 0.50 +
Kapchorua Tea Co. Ltd Ord Ord 5.00  xd 127.00 2,100 139.00 139.00 139.00 12.00 +
Limuru Tea Co. Ltd Ord 20.00  xd 325.00 2,700 345.00 350.00 325.00 20.00 +
Williamson Tea Kenya Ltd Ord 5.00  xd 191.00 31,000 175.00 191.00 175.00 -16.00 -
NSE Events
Please check later for updates.

NSE 20-SHARE INDEX 3,810.74
AS OF 09 March 2010

Day’s Gainers
Most Active Volume Price Change
Limuru Tea Co. Ltd 2,700 345.00 20.00 +
Kapchorua Tea Co 2,100 139.00 12.00 +
Carbacid Investments 1,200 109.00 9.00 +
City Trust Ltd 200 105.00 7.00 +
Kakuzi 13,100 65.50 5.50 +
 
Day’s Losers
Most Active Volume Price Change
Williamson Tea Kenya 31,000 175.00 -16.00 -
Total Kenya Ltd 78,900 29.50 -0.25 -
NIC Bank 18,000 38.25 -0.25 -
 
View Most Active
My Nse
Market Activity Chart
Enlarge Chart
Copyright NSE Kenya. All Rights Reserved. | Terms and Conditions of Use | SiteMap | Privacy | Contacts Twitterfacebook